
This promotion is managed by Epson. For all questions and inquiries regarding the cashback, please contact Epson directly.
Please click on the following link for the T&C as well as instructions on how to claim the cashback.
Our Price:
What is Rewards Points?
Earn reward points every time you shop at InkStation. For every dollar you spend on products, you'll earn 1 point. Once you collect 200 points, you can redeem them for a $1 voucher—or save up 1,000 points to get a $5 voucher.
The more you purchase, the more rewards points you earn, so start earning today and enjoy discounts on your next order.

Product Summary:
SKU: STU30761
You May Also Like

| 17" PHOTOGRAPHY & FINE ART PRINTER | |
|---|---|
| PRODUCT NAME | SureColor P906 |
| SIZE | |
|---|---|
| Max Print Width | 17 inch (431.8mm) |
| Max Sheet Size | A2+ |
| PRINT TECHNOLOGY | |
|---|---|
| Print Head | Epson Micro Piezo™ |
| Print Modes | Uni & Bi-directional |
| Features | Variable Sized Droplet Technology (VSDT) Advanced Epson LUT Enhanced Colour Density Enhanced Print Durability Black enhance overcoat |
| Nozzle Configuration | 180 per colour |
| Active Channels | 10 (Dedicated Pk / Mk ink lines) |
| Max Resolution | 5760 x 1440 optimised dpi |
| Min Droplet Size | 1.5 pl |
| INK SYSTEM | |
|---|---|
| Family | UltraChrome® Pro10 |
| Type | Aqueous all-pigment |
| Colours | 10![]() |
| Cartridge Size | 50 ml |
| PERFORMANCE | |
|---|---|
| A4 | 2 minutes |
| A3+ | 3.28 minutes |
| 4" x 6" borderless | 48 seconds |
![]() Figures represent print times only based on the test sample image as shown, produced on Premium Gloss Photo Paper in Standard/Quality (1440 x 720 dpi) mode. The total throughput time for a particular image will depend on a number of factors including the PC, software application, workflow configuration, networking, file format / size, image content, paper type and print mode. |
|
| MEDIA SUPPORT | |
|---|---|
| Format | Cut Sheet & Roll media Printable CD's & DVD's |
| Size | 3.5" x 5" (89 x 127 mm) to 17" x 37" (329 x 950 mm) sheets 13" (330.2 mm) – 17" (432 mm) wide with 2" or 3" core (optional) rolls (max roll diameter 150 mm) 12" standard shaped printable optical media |
| Thickness | ASF: PlainPaper:0.08 - 0.11 mm Genuine Media : 0.08 - 0.50 mm Front Thick Paper Path : 0.5 - 0.7 mm Front Straight Path : 0.7 - 1.5 mm Roll Paper Path : 0.08 - 0.70 mm |
| Min Margins (Normal Printing) | 3 mm all directions on standard sheets 3 mm left & right, 20 mm top & bottom on thick sheets 50 mm top, 14 mm bottom on rolls 18 mm interior diameter margin (21 mm recommended) with max 120 diameter total print area on optical media |
| Borderless Printing (Supported on nominated paper widths for roll media and standard thickness sheets) | A4, A3, A3+ (329 x 483 mm), Letter (8.5" x 11"), 3.5" x 5" (90 x 130 mm), 4" x 6" (100 x 150 mm), 16:9 (102 x 181 mm), 5" x 7" (130 x 180 mm), 5" x 8" (130 x 200 mm), 8" x 10" (200 x 250 mm), 10" x 12" (254 x 305 mm), 11" x 14" (279 x 356 mm) 11" x 17" (280 x 430 mm), 12" x 12" (300 x 300 mm), 16" x 20" (406.4 x 508 mm), 17" x 22" (431.8 x 558.8 mm) sheets 13" (329 mm), 16" (406 mm), 16.5" (419 mm) & 17" (432 mm) wide (optional) rolls |
| Max Print Length | 18 m |
| Loading | Top rear sheet feeder for plain and photo paper Front manual for fine art & poster board (Optional) rear roll |
| Roll Handling | Integrated support, operation requires manual cutting |
| Output | Front with extendable tray |
| Double Sided Printing | Supported via manual loading however please refer to the user guide, and contact Epson or your authorised dealer before selecting any media for this purpose in order to check suitability. |
| OPERATION | |
|---|---|
| Control Panel | 4.3” Touchscreen Colour LCD |
| Interface | High Speed USB 3.0 Ethernet 10Base-T / 100Base-TX Wi-Fi 5 (IEEE802.11 b/g/n/ac) |
| Included Software (Windows) | Printer Driver, Print CD, EpsonNet Config, EpsonNet Setup, EpsonNet Print, Software Updater and Firmware updater on CD |
| Web Downloads (Windows) | Printer Driver, Epson Print Layout, ColorBase2, Epson Media Installer, Photo+, E-Web Print, Firmware Updater & software uninstaller |
| Web Downloads (Mac) | Printer Driver, Epson Print Layout, ColorBase2, Epson Media Installer, Photo+, EpsonNet Config, EpsonNet Setup, Software Updater, Firmware updater & software uninstaller |
| OS Compatibility | Mac OS X 10.6.8 or later Windows 10, 8/8.1, 7, |
| 3rd Party S/W Compatibility | Compatible with a wide range of design, production, workflow management, and RIP software |
| Memory | 256MB |
| Language | ESC/P Raster |
| ARM 64 Processor Compatibility | IMPORTANT NOTICE: A number of printer drivers have been found to have compatibility issues with Windows PCs that feature an ARM 64 processor. Epson is currently reviewing our current and recent model ranges with a view to issuing updates. Unfortunately, although we will roll these out as quickly as we can the process is not expected to be completed until early 2026. In the interim we do not recommend operation with this type of equipment. |
| ENVIRONMENT | |
|---|---|
| Operational Temp | 10° to 35° C (15-25° C recommended) |
| Operational Humidity | 20 to 80% with no condensation (40-60% recommended) |
| Power Supply | 220 – 240 V, 50 – 60 Hz AC, 0.3 A |
| Power Consumption | 24 W Operating / 1.1 W Sleep / 0.18 W Off |
| Operating Noise | 41 dB |
| Operational Space (W x D x H) |
615 mm x 905 mm x 520 mm recommended (Additional space will be required at rear when using the straight through paper path or roll paper unit) |
| PHYSICAL | |
|---|---|
| Dimensions (W x D x H) | 615 x 368 x 199 mm (sheet feeder & output tray closed) |
| Weight | 14.7 kg (excludes consumables) |
| WHAT'S IN THE BOX | |
|---|---|
| Printer, power cord, set of 50 ml inks (a significant amount of ink will be used to charge the machine during initialization, we suggest an extra set be purchased with the printer), 2 x Maintenance tanks (1 pre-installed, 1 spare), Set-up guide. The driver and utility software are available online. |